Coverage report: 38%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-22 03:09 +0000

File function statements missing excluded coverage
src/__init__.py (no function) 2 0 0 100%
src/cli.py print_task 5 5 0 0%
src/cli.py parse_date 7 7 0 0%
src/cli.py add_task 13 13 0 0%
src/cli.py list_tasks 8 8 0 0%
src/cli.py mark_completed 9 9 0 0%
src/cli.py delete_task 8 8 0 0%
src/cli.py print_menu 6 6 0 0%
src/cli.py main 12 12 0 0%
src/cli.py (no function) 13 13 0 0%
src/task_manager.py TaskManager.__init__ 2 0 0 100%
src/task_manager.py TaskManager.add_task 6 0 0 100%
src/task_manager.py TaskManager.get_task 3 0 0 100%
src/task_manager.py TaskManager.update_task 8 0 0 100%
src/task_manager.py TaskManager.delete_task 3 0 0 100%
src/task_manager.py TaskManager.list_tasks 4 0 0 100%
src/task_manager.py TaskManager.mark_completed 3 0 0 100%
src/task_manager.py (no function) 18 0 0 100%
Total   130 81 0 38%

No items found using the specified filter.